Trumax Dead Center Carbide Tipped Special

Description

  • Below is the list of carbide tipped dead centers that could be made to order.
  • Since these are made against order the delivery could take about 10-12 weeks of time minimum normally.
  • Note that special sized carbide tips have to be made in a minimum quantity of 4-6 pieces.
  • The below listed sizes of carbide tips have been standardized by us and hence can be ordered by you for even 1 piece. Any other special size ordered outside the below list of sizes has to be ordered for a minimum quantity of 4-5 nos.
     
    MT NO. CARBIDE TIP Ød1 mm ØD mm Ød mm L mm L1 mm Fig.
    MT-2 11  18 17.780 64 36 1
    MT-2  14  24 17.780 64 43 2
    MT-2  18  28 17.780 64 48 2
    MT-3  14  24.1 23.825 81 44 1
    MT-3  18  28 23.825 81 48 2
    MT-3  22  32 23.825 81 51 2
    MT-3  25  39 23.825 81 63 2
    MT-3  28  39 23.825 81 65 2
    MT-4  18  31.6 31.267 102.5 57.5 1
    MT-4  22  31.6 31.267 102.5 57.5 1
    MT-4  25  39 31.267 102.5 62 2
    MT-4 28 39 31.267 102.5 65 2
    MT-4 33 45 31.267 102.5 64 2
    MT-5 22 44.7 44.399 129.5 70.5 1
    MT-5 25 44.7 44.399 129.5 70.5 1
    MT-5 28 44.7 44.399 129.5 70.5 1
    MT-5 33 44.7 44.399 129.5 70.5 1
    MT-5 40 56 44.399 129.5 75 2

Trumax Dead Center Carbide Tipped Special

Product form

Rs. 2,141.70 Incl. GST

    • Trumax
    • Shop Now for Quick Delivery on In-Stock Items!
    • Discover the Quality Difference: Shop Our Collection of 100% Genuine Products.
    • Shop Confidently & Get 100% Genuine GST Bill on All the Items !!!

    Description

    • Below is the list of carbide tipped dead centers that could be made to order.
    • Since these are made against order the delivery could take about 10-12 weeks of time minimum normally.
    • Note that special sized carbide tips have to be made in a minimum quantity of 4-6 pieces.
    • The below listed sizes of carbide tips have been standardized by us and hence can be ordered by you for even 1 piece. Any other special size ordered outside the below list of sizes has to be ordered for a minimum quantity of 4-5 nos.
       
      MT NO. CARBIDE TIP Ød1 mm ØD mm Ød mm L mm L1 mm Fig.
      MT-2 11  18 17.780 64 36 1
      MT-2  14  24 17.780 64 43 2
      MT-2  18  28 17.780 64 48 2
      MT-3  14  24.1 23.825 81 44 1
      MT-3  18  28 23.825 81 48 2
      MT-3  22  32 23.825 81 51 2
      MT-3  25  39 23.825 81 63 2
      MT-3  28  39 23.825 81 65 2
      MT-4  18  31.6 31.267 102.5 57.5 1
      MT-4  22  31.6 31.267 102.5 57.5 1
      MT-4  25  39 31.267 102.5 62 2
      MT-4 28 39 31.267 102.5 65 2
      MT-4 33 45 31.267 102.5 64 2
      MT-5 22 44.7 44.399 129.5 70.5 1
      MT-5 25 44.7 44.399 129.5 70.5 1
      MT-5 28 44.7 44.399 129.5 70.5 1
      MT-5 33 44.7 44.399 129.5 70.5 1
      MT-5 40 56 44.399 129.5 75 2

    Recently viewed products

    © 2025 Block-To-Box ,

        Login

        Forgot your password?

        Don't have an account yet?
        Create account